Community | # of interviews | # of participants | Mean age (± SD) | Sex ratio (men/women) |
---|---|---|---|---|
Saint-Georges | 32 | 43 | 53.4 (± 15.8) | 23/20 |
Macouria | 28 | 42 | 51.1 (± 15.4) | 20/22 |
Cayenne* | 15 | 16 | 42.3 (± 10.6) | 4/12 |
Total | 75 | 101 | 50.4 (± 15.2) | 47/54 |
Category | Example |
---|---|
Community members and healthcare users | |
Knowledge holders (KH) | Elders, healers |
Healthcare users (HU) | All other community members |
Healthcare network staff | |
Healthcare administrators (HA) | Directors, administrators |
Healthcare professionals (HP) | Doctors, nurses, nutritionists |