Caterpillar families | Caterpillar species | CF Masi-Manimba (%) | CF Idiofa (%) | Fabaceae | Apocynaceae | Phyllanthaceae | Rubiaceae | Poaceae | Euphorbiaceae | Combretaceae |
---|---|---|---|---|---|---|---|---|---|---|
Erebidae | Achaea catocaloides (Guenée, 1852) | 97.8 | 95.6 | + | ||||||
Hesperidae | Coeliades libeon (Druce, 1875) | 100 | 55.6 | + | ||||||
Notodontidae | Alenophalera brunneomixta (Mabille, 1898) | 95.6 | 92.2 | + | ||||||
Anaphe panda (Boisduval, 1847) | 92.2 | 92.2 | ||||||||
Elaphrodes lactea (Gaede, 1932) | 85.6 | 86.7 | + | |||||||
Epidonta sp.1 | 94.4 | 94.4 | + | |||||||
Epidonta sp.2 | 94.4 | 92.2 | + | |||||||
Haplozana nigrolineata (Aurivillius, 1901) | 95.6 | 57.8 | + | + | + | |||||
Nymphalidae | Cymothoe caenis (Drury, 1773) | 100 | 100 | |||||||
Saturnidae | Bunaea alcinoe (Stoll, 1780) | 92.2 | 87.8 | + | + | + | + | + | ||
Cirina forda (Westwood, 1849) | 100 | 100 | + | |||||||
Gonimbrasia petiveri (Guérin-Méneville, 1845) | 82.2 | 83.3 | + | + | + | + | + | |||
Imbrasia epimethea (Drury, 1773) | 100 | 100 | + | + | + | + | + | |||
Imbrasia ertli (Rebel, 1904) | 100 | 52.2 | + | |||||||
Imbrasia trucanta (Aurivillius, 1909) | 94.4 | 100 | + | + | + | + | ||||
Imbrasia obscura (Butler, 1878) | 100 | 100 | + | + | + | + | ||||
Pseundantheraea discrepans (Butler, 1878) | 82.2 | 100 | + |
Caterpillar families | Caterpillar species | Lamiaceae | Meliaceae | Moraceae | Clusiaceae | Lecythidaceae | Malvaceae | Marantaceae | Myristicaceae | Achariaceae |
---|---|---|---|---|---|---|---|---|---|---|
Erebidae | Achaea catocaloides (Guenée, 1852) | + | + | + | ||||||
Hesperidae | Coeliades libeon (Druce, 1875) | |||||||||
Notodontidae | Alenophalera brunneomixta (Mabille, 1898) | |||||||||
Anaphe panda (Boisduval, 1847) | + | |||||||||
Elaphrodes lactea (Gaede, 1932) | ||||||||||
Epidonta sp.1 | ||||||||||
Epidonta sp.2 | ||||||||||
Haplozana nigrolineata (Aurivillius, 1901) | ||||||||||
Nymphalidae | Cymothoe caenis (Drury, 1773) | + | ||||||||
Saturnidae | Bunaea alcinoe (Stoll, 1780) | + | + | + | + | |||||
Cirina forda (Westwood, 1849) | ||||||||||
Gonimbrasia petiveri (Guérin-Méneville, 1845) | + | + | + | |||||||
Imbrasia epimethea (Drury, 1773) | + | + | ||||||||
Imbrasia ertli (Rebel, 1904) | ||||||||||
Imbrasia trucanta (Aurivillius, 1909) | ||||||||||
Imbrasia obscura (Butler, 1878) | + | + | ||||||||
Pseundantheraea discrepans (Butler, 1878) |